US Open Daily Graph - Ivanovic vs Azarenka
Ana Ivanovic |
Ana Ivanovic | 6 | 3 | 4 | Excitement | 5.8 | |
Victoria Azarenka | 4 | 6 | 6 | Comeback | 0.9 |
Point Probabilities (Model Inputs) | ||
Player | Serve | Return |
Ivanovic | 0.581 | 0.333 |
Azarenka | 0.667 | 0.419 |
Ana Ivanovic |
Ana Ivanovic | 6 | 3 | 4 | Excitement | 5.8 | |
Victoria Azarenka | 4 | 6 | 6 | Comeback | 0.9 |
Point Probabilities (Model Inputs) | ||
Player | Serve | Return |
Ivanovic | 0.581 | 0.333 |
Azarenka | 0.667 | 0.419 |
Leave a Comment