College Basketball Team Rankings - February 6, 2012
Here are the College Basketball Betting Market Team Rankings as of February 6, 2012. These rankings use the Vegas point spreads to derive an implied team by team ranking. I view these as an additional benchmark one can use to evaluate team strength in the NCAA; something to compare against vote-based rankings like the AP and Coaches polls, and the fundamental stat-based rankings found at kenpom.com (and thanks to Ken for tweeting a link to this blog on Saturday - it doubled my cumulative page views in a matter of minutes).
The Rankings
Ohio State maintains its spot at the top, with a comfortable 2 point cushion over the next best team (which is significant, considering how bunched together the GPF's tend to be).
Despite their undefeated record, the betting market still doesn't think much of Murray State at this point.
On the flip side, you have Wichita State and New Mexico; two teams ranked strongly here, as well as kenpom.com, but neither are in the Top 25 in the two major polls.
Other Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | LstWk | GPF | Conf | SOS | GWP | KenPom | AP | Coaches | ||
1 | Ohio St. | 1 | 19.0 | B10 | 1 | 5.5 | 14 | 0.96 | 1 | 3 | 3 |
2 | Kentucky | 2 | 17.0 | SEC | 1 | 2.0 | 86 | 0.94 | 2 | 1 | 1 |
3 | Kansas | 5 | 17.0 | B12 | 1 | 6.0 | 11 | 0.94 | 3 | 7 | 10 |
4 | North Carolina | 3 | 16.5 | ACC | 1 | 3.0 | 59 | 0.94 | 8 | 5 | 5 |
5 | Syracuse | 4 | 16.5 | BE | 1 | 3.5 | 48 | 0.94 | 6 | 2 | 2 |
6 | Duke | 8 | 14.5 | ACC | 2 | 4.5 | 30 | 0.92 | 15 | 10 | 9 |
7 | Michigan St. | 6 | 14.0 | B10 | 2 | 5.5 | 18 | 0.91 | 5 | 11 | 12 |
8 | Baylor | 9 | 14.0 | B12 | 2 | 6.5 | 4 | 0.91 | 10 | 6 | 6 |
9 | Missouri | 7 | 13.5 | B12 | 3 | 3.5 | 49 | 0.90 | 7 | 4 | 4 |
10 | Wisconsin | 10 | 13.0 | B10 | 3 | 6.0 | 9 | 0.90 | 4 | 21 | 22 |
11 | UNLV | 11 | 12.5 | MWC | 1 | 2.5 | 72 | 0.89 | 18 | 14 | 16 |
12 | Wichita St. | 12 | 12.5 | MVC | 1 | 2.5 | 70 | 0.89 | 16 | ||
13 | Marquette | 14 | 12.0 | BE | 2 | 4.5 | 25 | 0.88 | 20 | 18 | 19 |
14 | New Mexico | 18 | 11.5 | MWC | 2 | 0.0 | 130 | 0.88 | 11 | ||
15 | Florida | 13 | 11.5 | SEC | 2 | 4.0 | 41 | 0.87 | 14 | 8 | 7 |
16 | Alabama | 17 | 11.0 | SEC | 3 | 5.5 | 13 | 0.86 | 24 | ||
17 | Gonzaga | 21 | 10.5 | WCC | 1 | 1.0 | 110 | 0.85 | 33 | ||
18 | California | 19 | 10.5 | P12 | 1 | 2.5 | 66 | 0.85 | 21 | ||
19 | Connecticut | 30 | 10.0 | BE | 3 | 5.0 | 21 | 0.84 | 39 | ||
20 | Louisville | 27 | 10.0 | BE | 4 | 4.0 | 40 | 0.84 | 26 | 24 | 23 |
21 | Michigan | 36 | 10.0 | B10 | 4 | 6.5 | 6 | 0.84 | 30 | 22 | 25 |
22 | BYU | 20 | 10.0 | WCC | 2 | 1.0 | 108 | 0.84 | 34 | ||
23 | Saint Louis | 22 | 10.0 | A10 | 1 | 1.0 | 111 | 0.84 | 12 | ||
24 | Kansas St. | 15 | 10.0 | B12 | 4 | 4.5 | 32 | 0.84 | 22 | ||
25 | West Virginia | 25 | 9.5 | BE | 5 | 6.0 | 12 | 0.83 | 32 | ||
26 | Vanderbilt | 28 | 9.5 | SEC | 4 | 5.0 | 23 | 0.83 | 31 | ||
27 | Indiana | 16 | 9.5 | B10 | 5 | 7.5 | 1 | 0.83 | 9 | 23 | 23 |
28 | Texas | 26 | 9.5 | B12 | 5 | 7.0 | 3 | 0.83 | 23 | ||
29 | Creighton | 29 | 9.5 | MVC | 2 | 2.0 | 92 | 0.83 | 25 | 17 | 15 |
30 | Georgetown | 23 | 9.5 | BE | 6 | 5.5 | 15 | 0.82 | 13 | 12 | 11 |
31 | Long Beach St. | 34 | 9.0 | BW | 1 | 2.0 | 85 | 0.82 | 46 | ||
32 | Purdue | 32 | 9.0 | B10 | 6 | 3.5 | 45 | 0.82 | 40 | ||
33 | Cincinnati | 37 | 9.0 | BE | 7 | 4.5 | 36 | 0.81 | 50 | ||
34 | Pittsburgh | 40 | 8.5 | BE | 8 | 5.0 | 20 | 0.81 | 68 | ||
35 | Harvard | 31 | 8.5 | Ivy | 1 | -3.0 | 216 | 0.81 | 37 | 25 | 21 |
36 | Florida St. | 24 | 8.5 | ACC | 3 | 3.5 | 46 | 0.81 | 17 | 15 | 17 |
37 | UCLA | 35 | 8.5 | P12 | 2 | 2.0 | 88 | 0.80 | 51 | ||
38 | Minnesota | 38 | 8.5 | B10 | 7 | 2.5 | 65 | 0.80 | 45 | ||
39 | Illinois | 41 | 8.0 | B10 | 8 | 5.5 | 16 | 0.80 | 41 | ||
40 | St. Mary's | 39 | 8.0 | WCC | 3 | 0.5 | 118 | 0.80 | 27 | 16 | 13 |
41 | Virginia | 33 | 8.0 | ACC | 4 | 2.0 | 81 | 0.79 | 19 | 19 | 20 |
42 | Arizona | 43 | 7.5 | P12 | 3 | 3.0 | 57 | 0.78 | 36 | ||
43 | Washington | 49 | 7.5 | P12 | 4 | 3.5 | 47 | 0.77 | 64 | ||
44 | Memphis | 42 | 7.0 | CUSA | 1 | 3.5 | 51 | 0.76 | 29 | ||
45 | Seton Hall | 53 | 7.0 | BE | 9 | 4.0 | 37 | 0.76 | 69 | ||
46 | Xavier | 45 | 7.0 | A10 | 2 | 3.0 | 54 | 0.76 | 57 | ||
47 | VA Commonwealth | 57 | 7.0 | CAA | 1 | -2.5 | 204 | 0.76 | 56 | ||
48 | Iowa St. | 58 | 7.0 | B12 | 6 | 4.0 | 39 | 0.76 | 35 | ||
49 | Mississippi St. | 46 | 7.0 | SEC | 5 | 1.0 | 105 | 0.76 | 70 | 20 | 18 |
50 | Northwestern | 54 | 6.5 | B10 | 9 | 7.0 | 2 | 0.75 | 71 | ||
51 | North Carolina St. | 48 | 6.5 | ACC | 5 | 2.0 | 82 | 0.75 | 61 | ||
52 | Stanford | 59 | 6.5 | P12 | 5 | 1.5 | 94 | 0.74 | 60 | ||
53 | Miami Florida | 47 | 6.5 | ACC | 6 | 1.5 | 97 | 0.74 | 52 | ||
54 | San Diego St. | 50 | 6.0 | MWC | 3 | 2.0 | 78 | 0.73 | 63 | 13 | 14 |
55 | Southern Miss | 61 | 6.0 | CUSA | 2 | 0.5 | 115 | 0.73 | 44 | ||
56 | Northern Iowa | 55 | 6.0 | MVC | 3 | 1.0 | 112 | 0.73 | 74 | ||
57 | Oregon St. | 56 | 6.0 | P12 | 6 | 1.5 | 96 | 0.73 | 77 | ||
58 | Temple | 44 | 6.0 | A10 | 3 | 2.0 | 83 | 0.73 | 38 | ||
59 | Iona | 51 | 5.5 | MAAC | 1 | -4.0 | 234 | 0.72 | 49 | ||
60 | Colorado | 68 | 5.5 | P12 | 7 | 3.0 | 56 | 0.71 | 85 | ||
61 | Notre Dame | 62 | 5.5 | BE | 10 | 6.5 | 5 | 0.71 | 47 | ||
62 | Clemson | 63 | 5.0 | ACC | 7 | 0.5 | 116 | 0.70 | 91 | ||
63 | Virginia Tech | 52 | 5.0 | ACC | 8 | 2.5 | 68 | 0.70 | 67 | ||
64 | Wyoming | 69 | 5.0 | MWC | 4 | -2.0 | 183 | 0.70 | 54 | ||
89 | Murray St. | 74 | 3.0 | OVC | 1 | -5.0 | 247 | 0.63 | 65 | 9 | 7 |
Glossary
- LstWk - The team's ranking from the prior week
- GPF - Stands for "Generic Points Favored". It's what you'd expect the team to be favored by against a Div-I average opponent at a neutral site.
- Conf - The conference the team plays in and their GPF rank within that conference
- SOS - Stands for "Strength of Schedule". It's the average GPF of the teams faced thus far this season (along with the corresponding rank).
- GWP - Stands for "Generic Win Probability". I converted the GPF into a win probability using the following formula: GWP = 1/(1+exp(-GPF/6))
- KenPom - The team's rank according to kenpom.com. The best college basketball stats site you're gonna find.
- AP - The team's rank (if it exists) according to the AP Top 25 poll.
- Coaches - The team's rank (if it exists) according to the ESPN/USA Today Coaches poll.
Leave a Comment